ERGENER Inc. Logo  
   

About Us

Types of Olive Oil

World Trade of Olive Oil

Contact Us

 

World Olive Oil Production

1997/98 1998/99 1999/00 2000/01
(Preliminary)
2001/02
(Forecast)
Turkey 0.05 0.18 0.07 0.2 0.07
Greece 0.4 0.51 0.42 0.42 0.42
Italy 0.58 0.5 0.74 0.49 0.7
Morocco 0.08 0.07 0.05 0.05 0.05
Portugal 0.04 0.04 0.05 0.04 0.05
Spain 1.16 0.75 0.65 0.97 0.8
Syria 0.08 0.13 0.09 0.15 0.09
Tunisia 0.09 0.23 0.22 0.13 0.23

Source: United States Department of Agriculture Foreign Agricultural Service

 


banner

webmaster@ergener.com

Copyright © Ergener Inc.
Last Updated: